Period
Adoption
Messages ?
| Name | Activity Count |
|---|---|
| This Period | 77% |
| Previous Period | 23% |
Engaged Users ?
| Name | Activity Count |
|---|---|
| This Period | 65% |
| Previous Period | 35% |
Shares ?
Groups ?
| Date Time | Total Groups | Active Groups |
|---|---|---|
| 24-July-2014 | 72 | 72 |
| 23-July-2014 | 60 | 60 |
| 22-July-2014 | 48 | 48 |
| 21-July-2014 | 36 | 36 |
| 20-July-2014 | 24 | 24 |
| 19-July-2014 | 12 | 12 |
Users ?
| Date Time | Total Users | Active Users |
|---|---|---|
| 24-July-2014 | 138 | 6 |
| 23-July-2014 | 115 | 5 |
| 22-July-2014 | 92 | 4 |
| 21-July-2014 | 69 | 3 |
| 20-July-2014 | 46 | 2 |
| 19-July-2014 | 23 | 1 |
Messages ?
| Day | Messages |
|---|---|
| Monday | 49.9 |
| Tuesday | 71.5 |
| Wednesday | 106.4 |
| Thursday | 129.2 |
| Friday | 144.0 |
| Saturday | 176.0 |
| Sunday | 135.6 |
Group Activity ?
| Group Name | Message Count | Like Count | Group Activity Count |
|---|---|---|---|
| Tech | 96 | 37 | 79 |
| Sale | 25 | 10 | 87 |
| Marketing | 47 | 47 | 21 |